HiTemp140 Specifications
TEMPERATURE
Temperature Sensor | 100 Ω Platinum RTD |
---|---|
Temperature Resolution | 0.01 °C (0.02 °F) |
Temperature Calibrated Accuracy | ±0.1 °C/±0.18 °F (20 °C to +140 °C/68 °F to +284 °F) ±0.3 °C/±0.54 °F (-20 °C to +19.99 °C/-4 °F to +67.98 °F) ±0.4 °C/±0.72 ºF (-40 °C to -20.01 °C/-40 °F to +-4.02 °F) |
Probe Temperature Range | -200 °C to +260 °C (-328 °F to +500 °F) |
GENERAL
Memory | 32,700 | |||||||
---|---|---|---|---|---|---|---|---|
Reading Rate | 1 reading every second up to 1 reading every 24 hours | |||||||
Baud Rate | 125,000 | |||||||
Battery Life | 1 year typical (1 minute reading rate at 25 °C/77 °F) User Replaceable Battery | |||||||
Material | 316 Stainless Steel | |||||||
Dimensions |
| |||||||
IP Rating | IP68 | |||||||
Submersible | Yes | |||||||
Operating Environment | -40 °C to +140 °C (-40 °F to +284 °F) 0 %RH to 100 %RH | |||||||
Required Interface Package | IFC400 | |||||||
Approvals | CE |
PR140 Specifications
PRESSURE
Pressure Sensor | Semiconductor Strain Gauge |
---|---|
Pressure Range | 0 to 5 Bar (0 to 72.5 PSIA) |
Pressure Resolution | 0.1 mBar (0.0015 PSIA) |
Pressure Calibrated Accuracy | ±0.03 Bar (±0.435 PSI) +20 °C to +140 °C (+68 °F to +284 °F) |
GENERAL
Memory | 32,700 readings; software configurable memory wrap |
---|---|
Reading Rate | 1 second to once every 24 hours, selectable in software |
Baud Rate | 125,000 |
Battery Life | 2 years typical (1 minute reading rate at 25 °C / 77 °F) |
Material | Stainless Steel |
Dimensions | 2.29 in x 1.0 in dia. (58.2 mm x 25.4 mm dia.) |
IP Rating | IP68 |
Submersible | Yes |
Operating Environment | -20 °C to +140 °C (-4 °F to +284 °F), 0 %RH to 100 %RH Note: The PR140 may be used above +60 °C for up to 8 hours, per 24 hour period. |
Approvals | CE |