TEMPERATURE
Temperature Sensor | Internal semiconductor |
---|---|
Temperature Range | -20 °C to +60 °C (-4 °F to +140 °F) |
Temperature Resolution | 0.1 °C (0.18 °F) |
Temperature Calibrated Accuracy | ±0.5 °C (0 to +50 °C) |
HUMIDITY
Humidity Sensor | Internal semiconductor |
---|---|
Humidity Range | 0 %RH to 95 %RH |
Humidity Resolution | 0.1 %RH |
Humidity Calibrated Accuracy | ±3 %RH (+10 °C to +40 °C, 10 %RH to 80 %RH) (±2 %RH typical @ 25 °C) |
PRESSURE
Pressure Sensor | Semiconductor (strain gauge) |
---|---|
Pressure Range | 0 PSIA to 30 PSIA |
Pressure Resolution | 0.002 PSI |
Pressure Calibrated Accuracy | 1 %FSR; 0.25 % at 25 °C (77 °F) |
GENERAL
Memory | 87,381/channel |
---|---|
Reading Rate | 1 reading every 2 seconds up to 1 reading every 24 hours |
Baud Rate | 115,200 |
Battery Life | 1 year battery life at 1 min reading rate with display off. 30 days typical with continuous LCD and no backlight usage. Optional AC Adapter available. |
Material | Black anodized aluminum |
Dimensions | 4.8 in x 3.3 in x 1.25 in (122 mm x 84 mm x 32 mm) |
Operating Environment | -20 °C to +60 °C (-4 °F to +140 °F), 0 %RH to 95 %RH non-condensing |
Required Interface Package | IFC200 |
Approvals | CE |