TEMPERATURE
Temperature Sensor | Semiconductor |
---|---|
Temperature Range | -20 °C to +80 °C (-4 °F to +176 °F) |
Temperature Resolution | 0.1 °C (0.18 °F) |
Temperature Calibrated Accuracy | ±0.5 °C |
PRESSURE
Pressure Sensor | Semiconductor, Strain Gauge |
---|---|
Pressure Range | 0 to 30, 100, 300, or 500 PSID |
Pressure Resolution | 0 to 30: 0.002, 0 to 100: 0.005, 0 to 300: 0.02 and 0 to 500: 0.05 |
Pressure Calibrated Accuracy | ±0.25 %FSR, 0.1 % at 25 °C (77 °F) typical |
GENERAL
Memory | 16,383/channel |
---|---|
Reading Rate | 1 reading every 2 seconds up to 1 reading every 12 hours |
Baud Rate | 2,400 |
Battery Life | 1 year |
Material | 303 stainless steel |
Dimensions | 0.99 in H x 21.87 in L x 3.35 in W (25 mm x 533 mm x 85 mm) |
Submersible | Yes |
Operating Environment | -20 °C to +80 °C (-4 °F to +176 °F), 0 %RH to 100 %RH |
Required Interface Package | IFC110 or IFC200 |