TEMPERATURE
Internal Channel Temperature Sensor | Internal Semiconductor |
---|---|
Internal Channel Temperature Range | -20 °C to +60 °C (-4 °F to +140 °F) |
Internal Channel Temperature Resolution | 0.1 °C (0.18 °F) |
Internal Channel Temperature Calibrated Accuracy | ±0.5 °C |
Remote Channel Temperature Sensor | Thermocouple types: J, K, T, E, R, S, B, N |
Remote Channel Temperature Range | Thermocouple dependent |
Remote Channel Temperature Resolution | Thermocouple dependent |
Remote Channel Temperature Calibrated Accuracy | Thermocouple dependent |
WIRELESS
RF Carrier Frequency | 2.45 GHz IEEE 802.15.4 ultra-low power MadgeNET Wireless Transceiver with fully by-directional communication. |
---|---|
Output Power | +0 dBm typical |
Receiver Sensitivity | -95 dBm typical |
Typical outdoors Line of sight | Up to 2000 ft |
Typical Indoors line of sight | Up to 500 ft |
GENERAL
Memory | 16,128 readings per channel |
---|---|
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Baud Rate | 250,000 |
LED Indicators | Green, Blue & Red |
Battery Life | 3 years typical at a 1 minute reading rate |
Material | ABS plastic |
Dimensions | 3.0 in x 3.5 in x 0.95 in (76.2 mm x 88.9 mm x 24.1 mm) – Data logger only |
IP Rating | IP22 |
Operating Environment | -20 °C to +60 °C (-4 °F to +140 °F), 0 %RH to 95 %RH non-condensing |
Required Interface Package | RFC1000 |
Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |